| Brand | KARAM |
|---|---|
| Model Number | FS05 |
| HSN Code | 64059000 |
| Weight | 1kg 5gm |
| Color | Black |
| Density | Single Density |
| Ankle Length | Medium |
| Closer Type | Laces |
| Sole Type | PU |
| Upper | Full grain leather |
| Lining | Black cambrelle lining |
| Vamp Lining | Highly abrasion resistant non-woven fabric lining |
| In-sock | 5mm Anti-fatigue molded EVA/PU in-socks laminated with netlon |
| Toe Cap Material | Steel Toe |
| Sole | Single density PU sole |
| Outsole | Cleated outsole with wider cleats |
| Protection Level | S1 |
| Category Design | Design A |
| Resistant Level | Slip Resistance, Anti static, Anti bacterial, Oil and Fuel Resistance, Heat Resistance |
| Material | Leather |
| Ideal for Use | Telecom, Pharmaceutical, Automotive, Logistics and Transportation, Maintenance, Manufacturing, General Industry |
| Country of Origin | India |
| Certification | EN ISO 20345: 2011, IS 15298 (Part-02): 2016 |
| Warranty | 9 Months warranty against manufacturing defects. |
| Manufactured by | KARAM Safety Private Limited |

Price:
Price 1100.0 INR / Pair
Minimum Order Quantity : 1 Pair
Usage : industrial and construction
Weight : 1
Color : Brown
Material : Other
Price 2200.0 INR / Pair
Minimum Order Quantity : 1 Pair
Usage : Industrial , construction . and traffic
Weight : 1.005 Kilograms (kg)
Color : Black
Material : Other, Leather
Price 600.0 INR / Pair
Minimum Order Quantity : 1 Pair
Usage : Industrial and construction
Weight : 0.700 Kilograms (kg)
Color : Brown
Material : Leather
Price 800.0 INR / Pair
Minimum Order Quantity : 1 Pair
Usage : Engineering Industry, Metal, Steel Industry, General Industry, Manufacturing, Maintenance.
Weight : 1 Kilograms (kg)
Color : black
Material : High Quality Nu buck Leather,Double Density Polyurethane, Oil & FuelResistant, AntistaticVam
![]() |
MAA ENTERPRSIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |