| Brand | KARAM |
|---|---|
| Model Number | FS05 |
| HSN Code | 64059000 |
| Weight | 1kg 5gm |
| Color | Black |
| Density | Single Density |
| Ankle Length | Medium |
| Closer Type | Laces |
| Sole Type | PU |
| Upper | Full grain leather |
| Lining | Black cambrelle lining |
| Vamp Lining | Highly abrasion resistant non-woven fabric lining |
| In-sock | 5mm Anti-fatigue molded EVA/PU in-socks laminated with netlon |
| Toe Cap Material | Steel Toe |
| Sole | Single density PU sole |
| Outsole | Cleated outsole with wider cleats |
| Protection Level | S1 |
| Category Design | Design A |
| Resistant Level | Slip Resistance, Anti static, Anti bacterial, Oil and Fuel Resistance, Heat Resistance |
| Material | Leather |
| Ideal for Use | Telecom, Pharmaceutical, Automotive, Logistics and Transportation, Maintenance, Manufacturing, General Industry |
| Country of Origin | India |
| Certification | EN ISO 20345: 2011, IS 15298 (Part-02): 2016 |
| Warranty | 9 Months warranty against manufacturing defects. |
| Manufactured by | KARAM Safety Private Limited |

Price:
Price 600.0 INR / Pair
Minimum Order Quantity : 1 Pair
Size : 612
Color : black
Usage : industrial , consruction , traffic
Material : High Quality Nu buck Leather ,Double Density Polyurethane, Oil & FuelResistant, Antistati
Price 1100.0 INR / Pair
Minimum Order Quantity : 1 Pair
Size : 512
Color : Brown
Usage : industrial and construction
Material : Other
Price 600.0 INR / Pair
Minimum Order Quantity : 1 Pair
Size : 610
Color : Brown
Usage : Industrial and construction
Material : Leather
Price 1100.0 INR / Pair
Minimum Order Quantity : 1 Pair
Size : 512
Color : Black
Usage : Engineering Industry, Metal, Steel Industry, General Industry, Manufacturing, Maintenance.
Material : High Quality Crazy Green Leather ,Double Density Polyurethane, Oil & FuelResistant, Antistatic
![]() |
MAA ENTERPRSIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |