| Brand | KARAM |
|---|---|
| Model Number | FS05 |
| HSN Code | 64059000 |
| Weight | 1kg 5gm |
| Color | Black |
| Density | Single Density |
| Ankle Length | Medium |
| Closer Type | Laces |
| Sole Type | PU |
| Upper | Full grain leather |
| Lining | Black cambrelle lining |
| Vamp Lining | Highly abrasion resistant non-woven fabric lining |
| In-sock | 5mm Anti-fatigue molded EVA/PU in-socks laminated with netlon |
| Toe Cap Material | Steel Toe |
| Sole | Single density PU sole |
| Outsole | Cleated outsole with wider cleats |
| Protection Level | S1 |
| Category Design | Design A |
| Resistant Level | Slip Resistance, Anti static, Anti bacterial, Oil and Fuel Resistance, Heat Resistance |
| Material | Leather |
| Ideal for Use | Telecom, Pharmaceutical, Automotive, Logistics and Transportation, Maintenance, Manufacturing, General Industry |
| Country of Origin | India |
| Certification | EN ISO 20345: 2011, IS 15298 (Part-02): 2016 |
| Warranty | 9 Months warranty against manufacturing defects. |
| Manufactured by | KARAM Safety Private Limited |

Price:
Price 600.0 INR / Pair
Minimum Order Quantity : 1 Pair
Weight : 1.005
Usage : industrial , consruction , traffic
Color : black
Size : 612
Price 350.0 INR / Piece
Minimum Order Quantity : 10 Sets
Weight : 250 Grams (g)
Usage : industrial , contruction , pharmaceitical engg
Color : blue
Size : free
Price 600.0 INR / Pair
Minimum Order Quantity : 1 Pair
Weight : 0.700 Kilograms (kg)
Usage : Industrial and construction
Color : Brown
Size : 610
Price 640.0 INR / Pair
Minimum Order Quantity : 1 Pair
Weight : 1 Kilograms (kg)
Usage : 6 Months Replacement Guarantee for any Manufacturing Defects in Sole.
Color : Black
Size : 611
![]() |
MAA ENTERPRSIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |