| Brand | KARAM |
|---|---|
| Model Number | FS055 |
| HSN Code | 64059000 |
| Weight | 1kg 5gm |
| Color | Black |
| Density | Single Density |
| Ankle Length | Medium |
| Closer Type | Laces |
| Sole Type | PU |
| Upper | Buff Black Grain Barton Leather |
| Lining | Soft Grey Drylex Fabric Lining |
| Vamp Lining | Non-woven fabric |
| In-sock | 5mm Anti-fatigue molded EVA/PU in-socks laminated with netlon |
| Toe Cap Material | Steel Toe |
| Sole | Single density PU sole |
| Outsole | Cleated outsole with wider cleats |
| Protection Level | S1 |
| Category Design | Design A |
| Resistant Level | Impact Resistance, Oil/Acid Resistance, Slip Resistance, Anti static, Anti bacterial, Chemical Resistance, Abrasion Resistance |
| Material | Leather |
| Ideal for Use | Engineering Industry, Metal, Steel Industry, General Industry, Manufacturing, Maintenance. |
| Country of Origin | India |
| Certification | EN ISO 20345: 2011 |
| Warranty | 9 Months warranty against manufacturing defects. |
| Manufactured by | KARAM Safety Private Limited |

Price:
Price 1100.0 INR / Pair
Minimum Order Quantity : 1 Pair
Material : Other
Usage : industrial and construction
Gender : Male
Weight : 1
Price 850.0 INR / Pair
Minimum Order Quantity : 1 Pair
Material : polyester
Usage : industrial , construction and traffic
Gender : male
Weight : 1
Price 800.0 INR / Pair
Minimum Order Quantity : 1 Pair
Material : High Quality Nu buck Leather,Double Density Polyurethane, Oil & FuelResistant, AntistaticVam
Usage : Engineering Industry, Metal, Steel Industry, General Industry, Manufacturing, Maintenance.
Gender : Male
Weight : 1 Kilograms (kg)
Price 600.0 INR / Pair
Minimum Order Quantity : 1 Pair
Material : Leather
Usage : Industrial and construction
Gender : Male
Weight : 0.700 Kilograms (kg)
![]() |
MAA ENTERPRSIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |